Updated Sep 1, 2026 · read from the employers’ own boards
The AI Jobs Tracker
Every open role on twenty AI, robotics and autonomy job boards, counted once a day. Not an aggregator, not an estimate — the employers’ own feeds, with the pay ranges they printed. Free to read, free to cite.
Most “AI is hiring” numbers you read are estimates with no date on them. These are counts. Every morning a script reads the public job-board feed that each of these twenty companies publishes, and this page shows what it found — how many roles are open, how many are in the US, how many print a salary range, and what those ranges are.
3,733
open roles across 20 boards
+28 vs. yesterday
2,955
based in the United States
79% of all roles
2,210
print a salary range
59% of all postings
83
entry-level US titles
technician · apprentice · intern
Last reading: Sep 1, 2026. Counts move daily; a posting can close the hour after we read it. Figures are what the employer published, unedited.
Open roles by company
“Open roles” is every live posting on that company’s own board, worldwide. “US” removes postings whose location names another country. “Remote” counts US postings the employer marked remote or remote-eligible. The last column is the median of the printed US ranges, shown only where at least fifteen postings carry one.
| Company | Segment | Open roles | vs. yesterday | US | Remote | Pay band printed | Median US band |
|---|---|---|---|---|---|---|---|
| OpenAI | Frontier lab | 769 | +16 | 646 | 411 | 622 | $250K–$347K |
| Anthropic | Frontier lab | 571 | – | 444 | 74 | 429 | $315K–$405K |
| Waymo | Autonomous driving | 350 | +1 | 302 | 10 | 298 | $204K–$259K |
| xAI | Frontier lab | 254 | +1 | 236 | 35 | 76 | $180K–$375K |
| ElevenLabs | Applied AI | 249 | +1 | 109 | 85 | 0 | — |
| Scale AI | Data & evaluation | 215 | -2 | 170 | 0 | 138 | $196K–$256K |
| Sierra | Applied AI | 206 | +6 | 119 | 18 | 111 | $200K–$290K |
| Cohere | Applied AI | 144 | -2 | 54 | 47 | 74 | $180K–$375K |
| Figure AI | Humanoid robots | 123 | -3 | 110 | 0 | 59 | $150K–$250K |
| Cursor | Coding agents | 119 | -2 | 88 | 27 | 0 | — |
| Nuro | Autonomous driving | 101 | – | 101 | 0 | 3 | few |
| Perplexity | Applied AI | 97 | – | 90 | 34 | 82 | $200K–$300K |
| Mercor | Data & evaluation | 94 | +2 | 93 | 1 | 93 | $130K–$300K |
| Cognition | Coding agents | 91 | +2 | 53 | 6 | 15 | few |
| Apptronik | Humanoid robots | 86 | +5 | 86 | 0 | 19 | $190K–$235K |
| 1X | Humanoid robots | 82 | – | 82 | 0 | 66 | $174K–$232K |
| Replit | Coding agents | 73 | +2 | 63 | 62 | 59 | $200K–$275K |
| Agility Robotics | Humanoid robots | 66 | – | 66 | 16 | 65 | $170K–$235K |
| Physical Intelligence | Robot foundation models | 34 | +1 | 34 | 0 | 0 | — |
| Google DeepMind (US board) | Frontier lab | 9 | – | 9 | 0 | 1 | few |
What the postings say about pay
Pay-transparency laws in California, New York, Washington and Colorado require a range in the posting, and because most of these companies hire in at least one of those states, 2,210 of 3,733 postings (59%) carry one. Below is the median of the low figures and the median of the high figures for each company’s US postings.
| Company | Postings with a range | Median low | Median high | Highest printed |
|---|---|---|---|---|
| Anthropic | 427 | $315,000 | $405,000 | $850,000 |
| xAI | 74 | $180,000 | $375,000 | $600,000 |
| Cohere | 35 | $180,000 | $375,000 | $539,750 |
| OpenAI | 617 | $250,000 | $347,000 | $585,000 |
| Mercor | 92 | $130,000 | $300,000 | $600,000 |
| Perplexity | 81 | $200,000 | $300,000 | $485,000 |
| Sierra | 111 | $200,000 | $290,000 | $470,000 |
| Replit | 59 | $200,000 | $275,000 | $400,000 |
| Waymo | 298 | $204,000 | $259,000 | $431,000 |
| Scale AI | 138 | $195,600 | $255,500 | $567,000 |
| Figure AI | 59 | $150,000 | $250,000 | $400,000 |
| Apptronik | 19 | $190,000 | $235,000 | $350,000 |
| Agility Robotics | 65 | $170,000 | $235,000 | $402,000 |
| 1X | 66 | $174,430 | $232,500 | $350,000 |
Companies missing from this table either publish no ranges at all or have fewer than fifteen US postings that do. A missing range is not a red flag by itself — but it is a fair question to ask on the first call.
Where the US roles are
| Location | Open roles | Share of US roles |
|---|---|---|
| San Francisco | 1,164 | 39.4% |
| Remote | 826 | 28.0% |
| Mountain View | 229 | 7.7% |
| Memphis | 117 | 4.0% |
| San Jose | 97 | 3.3% |
| New York | 77 | 2.6% |
| Austin | 76 | 2.6% |
| San Carlos | 76 | 2.6% |
| Palo Alto | 54 | 1.8% |
| Fremont | 40 | 1.4% |
| Washington | 39 | 1.3% |
| Sunnyvale | 19 | 0.6% |
Entry-level and technician roles, open now
Titles containing technician, apprentice, intern, fellow, junior or entry-level, filtered to US locations. Many of these ask for a diploma and experience rather than a degree — the qualifications are in the posting, and every link goes to the employer.
| Posting (employer link) | Company | Location | Pay band |
|---|---|---|---|
| AI Residency | 1X | San Carlos, CA | not printed |
| CNC Machine Park Internship | 1X | San Carlos, CA | not printed |
| Electrical Harness Technician | 1X | San Carlos, CA | not printed |
| Engineering Technician | 1X | Hayward, CA | not printed |
| Facilities Technician | 1X | San Carlos, CA | not printed |
| Hardware Technician – Hands | 1X | San Carlos, CA | not printed |
| Internship – Manufacturing Engineering (Fall) | 1X | San Carlos, CA | not printed |
| NPI Engineering Technician | 1X | San Carlos, CA | not printed |
| Quality Engineering Technician | 1X | San Carlos, CA | not printed |
| Quality Engineering Technician Polymer | 1X | San Carlos, CA | not printed |
| Robot Assembly Technician | 1X | Hayward, CA | not printed |
| Robot Assembly Technician, Hands | 1X | San Carlos, CA | not printed |
| Robot Service Technician | 1X | San Carlos, CA | not printed |
| Engineering Support Technician | Agility Robotics | Onsite- Fremont, CA | $74,000–$95,000 |
| Senior Assembly Technician I | Agility Robotics | Onsite- Salem, OR | not printed |
| Senior Service Technician II | Agility Robotics | Onsite- Salem, OR | $60,000–$78,000 |
| Robotics Software Intern – Real-Time Controls | Apptronik | Austin, TX | not printed |
| Apprentice Robot Service Technician | Figure AI | San Jose, CA | not printed |
| Electrical Engineering Intern [Fall 2026] | Figure AI | San Jose, CA | not printed |
| Facilities Technician | Figure AI | San Jose, CA | not printed |
| Field Service Technician – Commercial Site Team | Figure AI | Fontana, CA | not printed |
| Firmware Intern [Fall 2026] | Figure AI | San Jose, CA | not printed |
| Hardware Test Intern [Fall 2026] | Figure AI | San Jose, CA | not printed |
| Manufacturing Equipment Technician | Figure AI | San Jose, CA | not printed |
| Power Systems Integration Intern [Fall 2026] | Figure AI | San Jose, CA | not printed |
| Prototype Development Technician | Figure AI | San Jose, CA | not printed |
| Quality Engineering Technician, BotQ | Figure AI | San Jose, CA | not printed |
| Remanufacturing Technician (Swing Shift) | Figure AI | San Jose, CA | not printed |
| Robot Service Technician (Afternoon Shift) | Figure AI | San Jose, CA | not printed |
| Robot Service Technician (Morning Shift) | Figure AI | San Jose, CA | not printed |
| Robot Service Technician (Night Shift) | Figure AI | San Jose, CA | not printed |
| Mercor Research Fellowship — APEX | Mercor | Remote (San Francisco) | $40,000–$80,000 |
| Associate Fleet Technician, Bay Area | Nuro | California – Santa Clara; California – SF | not printed |
| Associate Fleet Technician, Los Angeles | Nuro | California – LA | not printed |
| Fleet Technician, Las Vegas | Nuro | Nevada – Las Vegas | not printed |
| Software Engineer, AI Platform – Intern | Nuro | Mountain View, California (HQ) | not printed |
| Software Engineer, AI Platform – New Grad | Nuro | Mountain View, California (HQ) | not printed |
| Datacenter Networking Technician, AI Compute Deployment – Stargate | OpenAI | San Francisco | $157,000–$221,000 |
| Prototyping Lab Technician, Robotics | OpenAI | San Francisco | $225,000–$295,000 |
| Site Operations Technician | OpenAI | San Francisco | $157,000–$221,000 |
How this is counted
Full methodology: How we count.
- Source. The public job-board feed each company publishes (Greenhouse or Ashby). No aggregators, no scraping of third-party sites.
- Frequency. Once a day. The date at the top of this page is the reading, not the publication date.
- Pay. Extracted from the range printed in the posting. Greenhouse double-escapes its HTML, which silently hides ranges from a naive parser — we found that the hard way, having briefly reported one company as publishing none.
- US filter. A posting is counted as US unless its location names another country. Multi-city postings count once.
- Entry-level. A title-keyword heuristic, labelled as such. Read the posting before you trust the label.
- What we do not do. We are not recruiters, we take no money from any employer on this page, and we do not collect your details.
Using these numbers
Free to quote, with a link back. Suggested citation:
The AI Jobs Tracker, Prof H Lab. Reading of Sep 1, 2026. https://profhlab.com/ai-jobs-tracker/
Journalists and researchers who need the underlying per-posting data (title, company, location, date, pay range, employer URL) can ask through the Jobs Desk and we will send the day’s file.
The Prof H Lab Letter
Once a month, the numbers that moved
Which boards grew and shrank, which pay bands changed, which federal roles close soon — and anything we got wrong and fixed.
Get the monthly letter →One short email a month. Unsubscribe anytime.
Written from this data
- Which AI companies are hiring right now? — the first full count, with the federal openings
- Will AI take my job? — seven sourced numbers and a five-minute test
- National laboratory jobs, no degree
- The Jobs Desk — ask for a search and we look it up
Get this count every Monday
One email a week with the fresh numbers and what moved. No spam, unsubscribe anytime.